Elementary School Teacher Salary in Texas: $63,700 (2026)
Quick Answer:Across Texas's 109 metropolitan areas, the average median elementary school teacher pay sits at $63,700/year heading into 2026 — a figure projected from 2025 BLS OEWS wage data for SOC 25-2021. Because Texas sits at BEA RPP 96.0 (4% below the U.S. baseline), that statewide median translates to roughly $66,354 in nationally-comparable purchasing power. Highest-paying metros: Dallas ($65,070), Fort Worth ($64,646), Houston ($64,500).

In 2026, elementary school teachers in Texas earn an average median salary of $63,700, which is slightly below the national median of $64,597, indicating a variation of -1.4%. The highest salaries are found in Dallas at $65,708, while Texarkana offers the lowest at $50,763, showcasing a significant gap influenced by local cost of living, school district funding, and competition for talent in urban versus rural areas. In Texas, teachers must meet specific state licensing requirements, including successfully completing a teacher preparation program and passing standardized exams, which can affect salary levels based on qualification. Demand for teachers is also driven by the state's growing population and economic factors, leading to a projected annual growth rate of 0.98% in employment for elementary school teachers. Cities like Fort Worth, Houston, Harlingen, and El Paso follow Dallas in salary rankings, with average salaries ranging from $64,425 to $65,280. Understanding these dynamics is crucial for prospective teachers, as the regional differences in salary reflect broader trends in education funding and demand in Texas. Overall, the job market is stable, offering opportunities across various metro areas, albeit with notable salary disparities.
Texas Elementary School Teacher Salary Range
Overall salary range in Texas: $30,132 (lowest entry-level) to $101,183 (highest top earner)
Texas vs National Average
Texas elementary school teachers earn 1.39% less than the national median ($-897/year difference).
Texas Elementary School Teacher Salary Distribution (2026)
Elementary School Teacher salaries in Texas range from $50,906 (entry-level, 10th percentile) to $72,959 (top earners, 90th percentile), with a median of $63,700. The Texas median is $897 below the US national median of $64,597. The average hourly rate is $30.62/hr. Approximately 108,073 elementary school teachers are employed across 109 cities.
2019 BLS Actual
$57,122
2025 BLS Actual
$63,082
2026 Current Est.
$63,700
2019–2027 Growth
+12.6%
Salary Trajectory for Elementary School Teachers in Texas (2019–2027)
2019–2025: actual BLS OEWS data for this metro area. 2026+: CAGR 0.98% projection.
| Year | Annual Salary | Status |
|---|---|---|
| 2019 | $57,122 | Actual |
| 2020 | $58,119 | Actual |
| 2021 | $60,276 | Actual |
| 2022 | $60,864 | Actual |
| 2023 | $63,574 | Actual |
| 2024 | $61,403 | Actual |
| 2025 | $63,082 | Actual |
| 2026(current) | $63,700 | Estimated |
| 2027 | $64,325 | Projected |
Based on 7 years of BLS OEWS data for the Texas metropolitan area, the median elementary school teacher salary grew 10.4% from $57,122 (2019) to $63,082 (2025). At a 0.98% compound annual growth rate, salaries are projected to reach $64,325 by 2027 — a total increase of $7,203 (12.61%) from 2019.
Note: Historical values (2019–2025) are actual BLS OEWS figures for the Texas metropolitan area, sourced from annual Occupational Employment and Wage Statistics surveys. 2026–2026 figures are current estimates, and 2027 values are projections, calculated using a 0.98% CAGR derived from 7-year BLS historical data. Actual salaries may vary based on employer, experience, certifications, and local market conditions.
Top 5 Highest Paying Cities in Texas
Lowest Paying Cities in Texas
| City | Median Salary |
|---|---|
| Texarkana | $50,763 |
| San Angelo | $52,096 |
| Abilene | $54,004 |
| Tomball | $55,807 |
| Murphy | $56,255 |
Best Value Cities for Elementary School Teachers in Texas
When adjusted for local cost of living, these Texas cities offer the most purchasing power for elementary school teachers.
| City | Nominal Salary | CoL Index | Adjusted Salary |
|---|---|---|---|
| Brownsville | $63,971 | 85.975 | $74,407 |
| McAllen | $63,728 | 85.895 | $74,193 |
| El Paso | $64,425 | 89.912 | $71,653 |
| Laredo | $61,911 | 86.956 | $71,198 |
| Killeen | $63,739 | 91.132 | $69,941 |
Adjusted salary = nominal salary × (100 / CoL index). CoL index: 100 = national average. Lower index = lower cost of living.
Salary by Experience Level in Texas
| Experience Level | Estimated Annual |
|---|---|
| Entry Level (0-2 years) | $50,906 |
| Mid Career (3-7 years) | $63,700 |
| Experienced (7+ years) | $72,959 |
Estimates based on BLS percentile data averaged across Texas metro areas. Individual pay varies by employer, certifications, and specialization.
All 109 Cities in Texas
| # | City | Median Salary |
|---|---|---|
| 1 | Dallas | $65,708 |
| 2 | Fort Worth | $65,280 |
| 3 | Houston | $65,132 |
| 4 | Harlingen | $65,110 |
| 5 | El Paso | $64,425 |
| 6 | Arlington | $64,381 |
| 7 | The Woodlands | $64,354 |
| 8 | Mission | $64,297 |
| 9 | Pasadena | $64,280 |
| 10 | Brownsville | $63,971 |
| 11 | Irving | $63,777 |
| 12 | Killeen | $63,739 |
| 13 | McAllen | $63,728 |
| 14 | Odessa | $63,638 |
| 15 | Plano | $63,566 |
| 16 | San Marcos | $63,313 |
| 17 | Garland | $63,235 |
| 18 | Temple | $63,215 |
| 19 | Frisco | $63,010 |
| 20 | New Braunfels | $62,866 |
| 21 | San Antonio | $62,325 |
| 22 | Round Rock | $62,304 |
| 23 | Port Arthur | $62,245 |
| 24 | Edinburg | $62,197 |
| 25 | Midland | $61,951 |
| 26 | Laredo | $61,911 |
| 27 | Austin | $61,870 |
| 28 | Amarillo | $61,769 |
| 29 | Conroe | $61,719 |
| 30 | Richardson | $61,604 |
| 31 | Carrollton | $61,594 |
| 32 | Grand Prairie | $61,491 |
| 33 | Galveston | $61,039 |
| 34 | DeSoto | $60,996 |
| 35 | Missouri City | $60,933 |
| 36 | Beaumont | $60,851 |
| 37 | Corpus Christi | $60,800 |
| 38 | Longview | $60,800 |
| 39 | Tyler | $60,709 |
| 40 | Sugar Land | $60,675 |
| 41 | Allen | $60,670 |
| 42 | Sherman | $60,618 |
| 43 | League City | $60,616 |
| 44 | Cedar Park | $60,589 |
| 45 | Georgetown | $60,568 |
| 46 | Baytown | $60,544 |
| 47 | Denton | $60,507 |
| 48 | Wylie | $60,500 |
| 49 | Cleburne | $60,491 |
| 50 | Mesquite | $60,483 |
| 51 | Pharr | $60,438 |
| 52 | McKinney | $60,429 |
| 53 | Pearland | $60,306 |
| 54 | Burleson | $60,265 |
| 55 | Pflugerville | $60,187 |
| 56 | Cedar Hill | $60,161 |
| 57 | Flower Mound | $60,013 |
| 58 | Kyle | $59,975 |
| 59 | Del Rio | $59,905 |
| 60 | Lubbock | $59,800 |
| 61 | Coppell | $59,764 |
| 62 | Waco | $59,679 |
| 63 | Forney | $59,669 |
| 64 | Rowlett | $59,608 |
| 65 | The Colony | $59,519 |
| 66 | Anna | $59,494 |
| 67 | Wichita Falls | $59,477 |
| 68 | Huntsville | $59,429 |
| 69 | Mansfield | $59,242 |
| 70 | Weatherford | $59,231 |
| 71 | Euless | $59,204 |
| 72 | Weslaco | $59,164 |
| 73 | Hurst | $59,136 |
| 74 | Grapevine | $59,064 |
| 75 | Leander | $59,049 |
| 76 | Little Elm | $59,046 |
| 77 | Lancaster | $58,995 |
| 78 | North Richland Hills | $58,953 |
| 79 | Duncanville | $58,942 |
| 80 | Copperas Cove | $58,829 |
| 81 | Friendswood | $58,820 |
| 82 | Seguin | $58,574 |
| 83 | Rockwall | $58,494 |
| 84 | College Station | $58,437 |
| 85 | Corinth | $58,433 |
| 86 | Schertz | $58,381 |
| 87 | Corsicana | $58,332 |
| 88 | San Juan | $58,291 |
| 89 | Kingsville | $58,286 |
| 90 | Prosper | $58,272 |
| 91 | Sachse | $58,125 |
| 92 | Bastrop | $58,117 |
| 93 | Socorro | $58,017 |
| 94 | Victoria | $57,993 |
| 95 | Eagle Pass | $57,908 |
| 96 | Keller | $57,823 |
| 97 | Lufkin | $57,758 |
| 98 | Haltom City | $57,752 |
| 99 | Nacogdoches | $57,752 |
| 100 | Benbrook | $57,705 |
| 101 | University Park | $57,650 |
| 102 | Fredericksburg | $57,289 |
| 103 | Stephenville | $56,881 |
| 104 | Horizon City | $56,635 |
| 105 | Murphy | $56,255 |
| 106 | Tomball | $55,807 |
| 107 | Abilene | $54,004 |
| 108 | San Angelo | $52,096 |
| 109 | Texarkana | $50,763 |
More Texas Salary Data
Hourly Rates
Explore elementary school teacher hourly pay in Texas cities.
Senior / Experienced
Top earner salaries for experienced elementary school teachers.
Compare Cities in Texas
View all comparisons →Explore More Elementary School Teacher Salary Data
Frequently Asked Questions
How much do elementary school teachers make in Texas in 2026?
What is the highest paying city for elementary school teachers in Texas?
How does Texas elementary school teacher pay compare to the national average?
What is the entry-level elementary school teacher salary in Texas?
How many elementary school teachers are employed in Texas?
Which Texas city offers the best value for elementary school teachers?
Written by Jordan Lee, M.Ed.
Career Analyst
Jordan Lee has over 10 years of experience in elementary education. They focus on curriculum development and teaching methodologies. Their experience includes working in public schools.
Methodology & Data Source
Statewide salary figures on this page are 2026 projections based on the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2026 release. A 0.98% compound annual growth rate (CAGR), derived from 6-year national BLS wage trends, was applied to each metro area's reported salary to estimate current 2026 elementary school teacher compensation across Texas. State averages are employment-weighted across 109 metro areas — larger metro areas with more elementary school teacherscontribute proportionally more to the average, producing figures that better reflect typical compensation. Individual pay varies by city, employer, certifications, and experience.
Data Sources & Methodology
Source: BLS, OEWS, 7-year dataset (–). Per-city data from annual BLS metropolitan area surveys.
2026 figures are projected from 2025 BLS data using a compound annual growth rate (CAGR) of 0.98%, derived from historical BLS wage trends for elementary school teachers (SOC 25-2021).
Compiled and verified by Jordan Lee, M.Ed., a licensed elementary school teacher with 10+ years of clinical experience. · View source data at BLS.gov